Galaxy Z Fold 5
Galaxy Z Fold 5
The Samsung Galaxy Z Fold 5 is the latest addition to Samsung's innovative lineup of foldable smartphones. This device showcases the pinnacle of mobile technology evolution, blending a futuristic design with top-tier performance features. With its state-of-the-art foldable Dynamic AMOLED 2X display, robust processing capabilities powered by the Snapdragon 8 Gen 2 chipset, and a versatile camera system, the Galaxy Z Fold 5 is designed for tech enthusiasts who crave cutting-edge technology.
In Pakistan, the Samsung Galaxy Z Fold 5 has been launched with a hefty price tag that reflects its premium features and advanced technology. The phone is available for PKR 656,999, positioning it as a luxury gadget for those who want the very latest in smartphone innovation. Whether it's for professional use or personal enjoyment, the Galaxy Z Fold 5 offers a compelling blend of power, style, and versatility, making it a standout choice in the high-end market segment.
Galaxy Z Fold 5 Specification Detail:
| Specification | Details |
|---|---|
| Build | |
| Operating System | Android 13 OS |
| User Interface (UI) | One UI 5.1.1 |
| Dimensions | Unfolded: 158.5 x 128.5 x 6.5 mm, Folded: 158.5 x 67.5 x 14.5-16 mm |
| Weight | 275 g |
| SIM | Nano-SIM and eSIM, or Dual SIM (2 Nano-SIMs and eSIM, dual standby) |
| Colors | Black; other colors available |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900, SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6/mmWave |
| CPU | Octa-core (1 x 3.36 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) |
| GPU | Adreno 740 |
| Main Display | 7.6 Inches, Foldable Dynamic AMOLED 2X, 1812 x 2176 Pixels (~373 PPI), Corning Gorilla Glass Victus+ |
| Cover Display | 6.2 Inches, Dynamic AMOLED 2X, 904 x 2316 pixels, 23.1:9 ratio, 120Hz refresh rate, Corning Gorilla Glass Victus+ |
| Extra Display Features | 120Hz, HDR10+ |
| Built-in Storage | 256GB/512GB/1TB with 12GB RAM, UFS 4.0 |
| Main Camera | Triple Camera: 50 MP (f/1.8, wide), Dual Pixel PDAF, OIS + 10 MP (f/2.4, telephoto), PDAF, OIS, 3x optical zoom + 12 MP (f/2.2, ultrawide) |
| Main Camera Features | Geo-tagging, touch focus, HDR, panorama, LED flash, Video: 8K@24fps, 4K@60fps, 1080p@60/240fps, 720p@960fps, HDR10+, gyro-EIS |
| Front Camera | Under display, 10 MP (f/2.2, wide), 4 MP (f/1.8, wide), HDR, Video: 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD |
| GPS | Yes, with AGPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 3.2, OTG |
| NFC | Yes |
| Charging | Fast charging 25W (50% in 30 min), 15W wireless, 4.5W reverse wireless |
| Price | Rs: 656,999, USD: $2009 |
| Ratings | 5 stars (based on 3 user reviews) |


Comments
Post a Comment